Assessor’s Parcel Number | 64132110 |
Days on Market | 152 |
Last Modified | January 29th at 4:22pm |
Listing Status | Closed |
Price Per Sq. Ft. | $919.86 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Custom Built |
Water Source | Public |
Year Built | 1995 |
Appliances | Refrigerator |
Bathrooms | 2 full baths, 1 half bath, 1 three quarter bath |
Bedrooms | 3 |
Cooling | Zoned |
Fireplace | Living Room |
Floorspace | 2,658 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Stone Counters |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Stories | 2 |
Acres | 0.3453 |
Lot Size | 15,040 sq. ft. |
Garage Spaces | 2.00 |
Parking | Driveway |
Patio | Deck |
Roofing | Stone |
View | Ocean |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Don Juan Avila Elementary School Public - K-5 |
|
3.4 mi. |
|
Public - 6-8 |
|
3.4 mi. |
|
Public - 9-12 |
|
3.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Alison Mccormick at Douglas Elliman Of California,.